Guide Search 
*1: Tourist guides in Greece are qualified to lead tours all over the country. Their residence is mentioned only to help you find a tourist guide for a specific site or museum.
Note:
For anti-spam reasons the character "@" at the following email addresses has been replaced by " at ". Please restore the character in order to be able to use these email addresses.
Last name - First name | Profile page | Languages | Place of residence | Telephone | |
---|---|---|---|---|---|
SAVVANI SOFIA - MARIA | -- | English, Italian | Athens | 6932.375307 | sofiasavvani at hotmail.com |
SKOUMPOURDI ARTEMIS | -- | Spanish | Athens | 210.3643000 - 6974023408 | artemis.skou at gmail.com |
STEFANOU DIANA | -- | English, French, Italian | Athens | 210.9643.002 - 6977.743474 | diana at greektourguides.com |
SAVVIDOU DESPINA | -- | English, German | Athens | 210.2757.130 - 6945.859662 - Fax: 210.6746.890 | info at athenswalkingtours.gr |
STAMATOPOULOU - CHERA KELLY | -- | French | Athens | 210.9889138 - 6977.919964 | -- |
SICHLIMIRIS ARIS | -- | English, German | Athens, Janina | 6942-274858 | arissichlimiris at yahoo.gr |
SKASILA AIKATERINI | -- | German, Italian | Athens | 6938119363 | cateriguida at yahoo.gr |
STAVRIDIS ALEXANDROS | -- | English | Samos | 22730.61046 - 6937.143949 | alexstav at otenet.gr |
STATHOPOULOU REBBEKA | -- | English | Athens | 210.9314.014 - 6944.643796 | -- |
STAVRIDOU ALEXANDRA | -- | English, French, Spanish, Chinese | Athens | 6977.096931 | alexstavr at gmail.com |
SYROU STELLA | -- | English, French | Athens | 6976.824587 | stellasyrou at yahoo.com |
SAVVA KORINA | -- | French | Athens | 6932.353624 | korinaguide at gmail.com |
SADOVIK ANDREJ | -- | Russian | Athens | 6946.690214 | andrejsadovik at gmail.com |
STAMATIS GEORGE | -- | English | Athens | 6946-093307 | stamatisgiorgos at gmail.com |
SKLABOYNAKOY ELENI | -- | English, French | Athens | 210.8656250 - 6978045461 | sklavounakoueleni at gmail.com |
SOUSLOVA MARIA | -- | Russian | Athens | 6940-636009 | susmaria1 at mail.ru |
SOTIROPOULOU MARIANNA | -- | English, French, Italian | Athens | 6932-411596 | -- |
SOFIANOU LIDA | -- | English | Athens | 6932.353646 | renasofianou at yahoo.gr |
SOULIOTI ELENA | -- | English, German, Spanish | Athens | 210.8956885- 6944.667896 | elenasulioti at yahoo.com |
STATHOPOULOU CHARA | -- | English, French, German, Italian, Spanish | Athens | 210.3459449 - 6944 465277 | -- |
SIDERI NATALIA - GIASEMI | -- | English | Gytheio, Sparta, Athens | (0030) 6942275819 | bluejasmin1 at yahoo.gr |
SARRIS DIMITRIS |
![]() |
English, French, Spanish | Athens | 6972245883, 210 9316123 | dimisarris at yahoo.gr |
SALAKA KATERINA | -- | English, Japanese | Athens | 6944.799993 | katsalaka at yahoo.gr |
STAVROPOULOS NIKOS | -- | English, French, Italian, Spanish, Romanian | Athens | 210.9631.046 - 210.9617.842 - 6944.880533 | -- |
SIANOUDI DIMITRA | -- | German | Athens | 210.5729.715 - 6945.536057 | -- |
SAMARA GEORGIA | -- | English, Serbian | Athens | 6945.666591 - 6981.963828 | yourguidegr at gmail.com |
SAMARA KORNILIA | -- | English | Athens | (0030) 6972-426540 | kornilia1985 at hotmail.com |
SIAMETIS VASILIS | -- | German | Athens | 210.6854083 - 6972.630081 - Fax: 210.6846852 | v.siametis at debate-esc.com |
SOFIANOU RENA | -- | English, Italian, Spanish | Athens | 6932.243760 | renasofianou at yahoo.gr |
SFAELLOU MARIA-ELENI | -- | English, German, Spanish | Athens | 6946352173 | info at sfaellou.com |
SAVVOPOULOU CONSTADINA | -- | Italian, Spanish | Athens | 6977.813488 | -- |
SOFOU ANASTASIA | -- | English | Athens, Volos | 210.5753.661 - 6977.485447 | sofouanast at yahoo.gr |
STAMIDI KATERINA | -- | English, French | Athens | (0030) 6948-505975 | katerinastam85 at hotmail.com |
SARANTOPOULOU PANAGIOTA | -- | English, German | Athens | 210.7750.625 - 210.7796675 - 6944.467705 | nosaranto at gmail.com |
STAVROPOULOS APOSTOLOS | -- | English, French, German | Athens | 210.9762.128 - 6972.236197 - Fax: 210.9762.127 | dionygou at otenet.gr |
STEFANIDOU EFROSINI | -- | Italian, Spanish | Athens | 210.2815.617 - 210.2828.568 - 6944.150553 | -- |